|
|||||||
Quantity | 5 | ||||||
Crankshaft | 54.795 / 54.785 | ||||||
Housing | 58.730 / 58.745 | ||||||
Max Wall | 1.946 | ||||||
Max Length | 18.499 |
Engines: 1.6 1.7 1.8 1.9 2.0 (F1N, F2N, F2R, F3N, F3P, F3R, F4R, F7P, F7R, F8M, F8Q)
€80.29
Out of stock
|
|||||||
Quantity | 5 | ||||||
Crankshaft | 54.795 / 54.785 | ||||||
Housing | 58.730 / 58.745 | ||||||
Max Wall | 1.946 | ||||||
Max Length | 18.499 |
Engines: 1.6 1.7 1.8 1.9 2.0 (F1N, F2N, F2R, F3N, F3P, F3R, F4R, F7P, F7R, F8M, F8Q)