|
|||||||
Quantity | 4 | ||||||
Crankshaft | 48.019 / 48.001 | ||||||
Housing | 51.587 / 51.600 | ||||||
Max Wall | 1.775 | ||||||
Max Length | 20.470 |
Engines: 1.6 1.7 1.8 1.9 2.0 (F1N, F2N, F2R, F3N, F3P, F3R, F4R, F7P, F7R, F8M, F8Q)
€53.89
Out of stock
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 48.019 / 48.001 | ||||||
Housing | 51.587 / 51.600 | ||||||
Max Wall | 1.775 | ||||||
Max Length | 20.470 |
Engines: 1.6 1.7 1.8 1.9 2.0 (F1N, F2N, F2R, F3N, F3P, F3R, F4R, F7P, F7R, F8M, F8Q)