|
|||||||
Quantity | 5 | ||||||
Crankshaft | 54.981 / 54.955 | ||||||
Housing | 58.943 / 58.969 | ||||||
Max Wall | 1.976 | ||||||
Max Length | 18.999 |
Engines Nissan – 1.8 2.0 (SR20DE, SR20DET, SR18)
€89.00
|
|||||||
Quantity | 5 | ||||||
Crankshaft | 54.981 / 54.955 | ||||||
Housing | 58.943 / 58.969 | ||||||
Max Wall | 1.976 | ||||||
Max Length | 18.999 |
Engines Nissan – 1.8 2.0 (SR20DE, SR20DET, SR18)