Position | Main: 1, 2, 3, 4, 5 |
||||||
---|---|---|---|---|---|---|---|
Pairs & Part Numbers |
|
||||||
Quantity | 5 | ||||||
Crankshaft Diameter | 51.984 / 51.973mm | ||||||
Housing Diameter | 55.999 / 56.017mm | ||||||
Max Wall Thickness | 1.996mm | ||||||
Max Length | 18.001mm |
Engines Mitsubishi – 2.0 16V Turbo (4B11T)
€126.49
Out of stock
Position | Main: 1, 2, 3, 4, 5 |
||||||
---|---|---|---|---|---|---|---|
Pairs & Part Numbers |
|
||||||
Quantity | 5 | ||||||
Crankshaft Diameter | 51.984 / 51.973mm | ||||||
Housing Diameter | 55.999 / 56.017mm | ||||||
Max Wall Thickness | 1.996mm | ||||||
Max Length | 18.001mm |
Engines Mitsubishi – 2.0 16V Turbo (4B11T)