1,2,3,4,5 | |||||||
Pairs & PN |
|
||||||
Quantity | 5 | ||||||
Crankshaft | 57.000 / 56.985 | ||||||
Housing | 61.001 / 61.021 | ||||||
Max Wall | 1.989 | ||||||
Max Length | 20.599 |
Engines Mitsubishi EVO I-IX
4G63, 4G63T, 4G64, 4D68, 4G69, G4JS
€89.09
Out of stock
1,2,3,4,5 | |||||||
Pairs & PN |
|
||||||
Quantity | 5 | ||||||
Crankshaft | 57.000 / 56.985 | ||||||
Housing | 61.001 / 61.021 | ||||||
Max Wall | 1.989 | ||||||
Max Length | 20.599 |
Engines Mitsubishi EVO I-IX
4G63, 4G63T, 4G64, 4D68, 4G69, G4JS