Sizes | STD, .025, .25, .50 |
Oil Clearance | Standard |
Half Type | Identical Halves |
Material | Tri-metal Hardened steel backs |
Min. Std Shaft Size | 1.7707in / 44.976mm |
Max. Std Shaft Size | 1.7717in / 45.000mm |
Min. Std Tunnel Size | 1.8898in / 48.000mm |
Max. Std Tunnel Size | 1.8907in / 48.024mm |
Max Wall at Crown | 0.0591in / 1.502mm |
Max Overall Length | 0.6102in / 15.50mm |
Weight | 0.12 |
Notes | 0 |
Description
Kojuvedu
Related products
Alfa Romeo 1.6 1.8 2.0 ACL Race connecting rod bearings 4B1110H-STD
€99.00
Honda 1.5 1.6 ACL Race connecting rod bearings 4B1956H-STD
€69.00
Lancia Delta Integrale 2.0 HF ACL Race Series connecting rod bearings 4B2904H
€89.00
Opel Corsa VXR OPC GSI 1.6 8V-16V ACL Race Series connecting rod bearings 4B1350H-STD
€75.00
Toyota 2.5 3.0 2JZGTE ACL Race connecting rod bearings 6B8100H-STD
€109.00