|
|||||||
Quantity | 4 | ||||||
Crankshaft | 45.001 / 44.976 | ||||||
Housing | 48.001 / 48.024 | ||||||
Max Wall | 1.501 | ||||||
Max Length | 17.501 |
Engines: Honda – 1.8 (B18C1, B18C2, B18C5, B18C7)
€55.00
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 45.001 / 44.976 | ||||||
Housing | 48.001 / 48.024 | ||||||
Max Wall | 1.501 | ||||||
Max Length | 17.501 |
Engines: Honda – 1.8 (B18C1, B18C2, B18C5, B18C7)