Sizes | STD, .025, .25, .50 |
Oil Clearance | Standard |
Half Type | Identical Halves |
Material | Tri-metal Hardened steel backs |
Min. Std Shaft Size | 1.7707in / 44.976mm |
Max. Std Shaft Size | 1.7717in / 45.000mm |
Min. Std Tunnel Size | 1.8898in / 48.000mm |
Max. Std Tunnel Size | 1.8907in / 48.024mm |
Max Wall at Crown | 0.0591in / 1.502mm |
Max Overall Length | 0.6102in / 15.50mm |
Weight | 0.12 |
Notes | 0 |
Description
Kojuvedu
Related products
Honda 1.5 1.6 ACL Race connecting rod bearings 4B1956H-STD
€69.00
Mitsubishi 4G63T/64 ACL Race connecting rod bearings 4B1185H-STD
€69.00
Nissan 1.6 1.7 1.8 2.0 ACL Race Series connecting rod bearings 4B1630H-STD
€65.00
Subaru EJ18 EJ20 EJ22 EJ25 ACL Race connecting rod bearings 4B8296H-STD
€69.00