Sizes | STD, .025, .25, .50 |
Oil Clearance | Standard |
Half Type | Identical Halves |
Material | Tri-Metal |
Min. Std Shaft Size | 2.3616in / 59.984mm |
Max. Std Shaft Size | 2.3622in / 60.000mm |
Min. Std Tunnel Size | 2.5197in / 64.000mm |
Max. Std Tunnel Size | 2.5205in / 64.020mm |
Max Wall at Crown | 0.0789in / 2.005mm |
Max Overall Length | 0.7480in / 19.00mm (8297H/HX) 0.5953in / 15.12mm (8298H/HX) 0.8642in / 21.95mm (8299H/HX – Flange) |
Weight | 0.31 |
Notes | Thrust in #3 pos. |
Description
Kojuvedu
Related products
Mitsubishi 4G63T/64 ACL Race connecting rod bearings 4B1185H-STD
€69.00
Subaru EJ18 EJ20 EJ22 EJ25 ACL Race connecting rod bearings 4B8296H-STD
€69.00
Subaru EJ18 EJ20 EJ22 EJ25 ACL Race connecting rod bearings 4B8296HX-STD
€75.89
Toyota 2.5 3.0 2JZGTE ACL Race connecting rod bearings 6B8100H-STD
€109.00
Toyota 2.5 3.0 2JZGTE ACL Race connecting rod bearings 6B8100HX-STD
€109.00