|
|
|||||||||||||
Quantity | 4 | 1 | ||||||||||||
Crankshaft | 53.000 / 52.989 | 53.000 / 52.989 | ||||||||||||
Housing | 56.718 / 56.736 | 56.718 / 56.736 | ||||||||||||
Max Wall | 1.842 | 1.842 | ||||||||||||
Max Length | 20.701 | 24.201 |
Engines:
Lancia Delta Integrale – 2.0 8V-16V (HF)
Fiat Coupe – 2.0 16V Turbo (175 A1.000)
€181.50
|
|
|||||||||||||
Quantity | 4 | 1 | ||||||||||||
Crankshaft | 53.000 / 52.989 | 53.000 / 52.989 | ||||||||||||
Housing | 56.718 / 56.736 | 56.718 / 56.736 | ||||||||||||
Max Wall | 1.842 | 1.842 | ||||||||||||
Max Length | 20.701 | 24.201 |
Engines:
Lancia Delta Integrale – 2.0 8V-16V (HF)
Fiat Coupe – 2.0 16V Turbo (175 A1.000)