ENGINE BEARINGS | ||
MAIN BEARING SET | ||
Part# | ||
5M1538H
|
5M1538HX
|
|
Sizes | STD, .025, .25, .50 | STD |
Oil Clearance | Standard | + 0.001″ Extra |
Half Type | Upper & Lower | |
Material | Tri-metal | |
Min Std Shaft Size | 2.3611in / 59.971mm | |
Max Std Shaft Size | 2.3618in / 59.990mm | |
Min Std Tunnel Size | 2.5591in / 65.000mm | |
Max Std Tunnel Size | 2.5598in / 65.019mm | |
Max Wall at Crown | 0.0980in / 2.490mm | 0.0930in / 2.478mm |
Max Overall Length |
0.787in / 20.00mm #1,2,4,5 0.982in / 24.94mm #3 thrust |
|
Notes | ||
Diagram |
|
Engines BMW – 1.6 1.8 1.9 (M40, M42, M43, M44)