|
|||||||
Quantity | 5 | ||||||
Crankshaft | 51.999 / 51.981 | ||||||
Housing | 55.999 / 56.017 | ||||||
Max Wall | 1.999 | ||||||
Max Length | 18.199 |
Engines: Suzuki – 1.5 1.6 1.8 16V (M15A, M16A, M18A)
€120.00
|
|||||||
Quantity | 5 | ||||||
Crankshaft | 51.999 / 51.981 | ||||||
Housing | 55.999 / 56.017 | ||||||
Max Wall | 1.999 | ||||||
Max Length | 18.199 |
Engines: Suzuki – 1.5 1.6 1.8 16V (M15A, M16A, M18A)