|
|||||||
Quantity | 4 | ||||||
Crankshaft | 41.999 / 41.981 | ||||||
Housing | 45.001 / 45.019 | ||||||
Max Wall | 1.491 | ||||||
Max Length | 18.100 |
Engines 1.5 1.6 1.8 16V (M15A, M16A, M18A)
€93.50
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 41.999 / 41.981 | ||||||
Housing | 45.001 / 45.019 | ||||||
Max Wall | 1.491 | ||||||
Max Length | 18.100 |
Engines 1.5 1.6 1.8 16V (M15A, M16A, M18A)