Sizes | STD, .025, .25, .50 |
Oil Clearance | Standard |
Half Type | Identical Halves |
Material | Tri-Metal |
Min. Std Shaft Size | 2.3616in / 59.984mm |
Max. Std Shaft Size | 2.3622in / 60.000mm |
Min. Std Tunnel Size | 2.5197in / 64.000mm |
Max. Std Tunnel Size | 2.5205in / 64.020mm |
Max Wall at Crown | 0.0789in / 2.005mm |
Max Overall Length | 0.7480in / 19.00mm (8297H/HX) 0.5953in / 15.12mm (8298H/HX) 0.8642in / 21.95mm (8299H/HX – Flange) |
Weight | 0.31 |
Notes | Thrust in #3 pos. |
Description
Kojuvedu
Related products
Audi / VW 1.6 1.8 2.0 ACL Race connecting rod bearings 4B1606H-0.5
€79.20
Ford Cosworth YB / N5 ACL Race Series main bearings 5M2167H-STD
€93.50
Honda 2.0 2.3 ACL Race connecting rod bearings 4B1906H-0.25
€69.30
Nissan 1.6 1.7 1.8 2.0 ACL Race main bearings 5M1633H-0.25
€163.90
Renault 1.6 1.7 1.8 1.9 2.0 F4R F7R ACL Race main bearings 5M7807H-0.25
€119.90
Toyota 2.5 3.0 2JZGTE ACL Race main bearings 7M8103H-STD
€218.90