|
|||||||
Quantity | 4 | ||||||
Crankshaft | 44.973 / 44.961 | ||||||
Housing | 48.001 / 48.014 | ||||||
Max Wall | 1.506 | ||||||
Max Length | 18.600 |
Engines Nissan – 1.6 1.7 1.8 2.0 (CA16DE, CA16DET, CD17, CA18DE, CA18DET, CA20E, CA20S, CA20ET, CA20S)
€57.20
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 44.973 / 44.961 | ||||||
Housing | 48.001 / 48.014 | ||||||
Max Wall | 1.506 | ||||||
Max Length | 18.600 |
Engines Nissan – 1.6 1.7 1.8 2.0 (CA16DE, CA16DET, CD17, CA18DE, CA18DET, CA20E, CA20S, CA20ET, CA20S)