|
|||||||
Quantity | 4 | ||||||
Crankshaft | 44.996 / 44.981 | ||||||
Housing | 47.998 / 48.019 | ||||||
Max Wall | 1.488 | ||||||
Max Length | 21.100 |
Engines Mitsubishi – 2.0 16V (4G63, 4G63T)
€69.00
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 44.996 / 44.981 | ||||||
Housing | 47.998 / 48.019 | ||||||
Max Wall | 1.488 | ||||||
Max Length | 21.100 |
Engines Mitsubishi – 2.0 16V (4G63, 4G63T)