Pairs & PN |
|
||||||
---|---|---|---|---|---|---|---|
Quantity | 4 | ||||||
Crankshaft | 46.007 / 45.992 | ||||||
Housing | 48.999 / 49.019 | ||||||
Max Wall | 1.488 | ||||||
Max Length | 17.351 |
Engines Mini 1.6 16V (W11B16)
€66.00
Pairs & PN |
|
||||||
---|---|---|---|---|---|---|---|
Quantity | 4 | ||||||
Crankshaft | 46.007 / 45.992 | ||||||
Housing | 48.999 / 49.019 | ||||||
Max Wall | 1.488 | ||||||
Max Length | 17.351 |
Engines Mini 1.6 16V (W11B16)