|
|||||||
Quantity | 4 | ||||||
Crankshaft | 48.001 / 47.981 | ||||||
Housing | 51.003 / 51.024 | ||||||
Max Wall | 1.501 | ||||||
Max Length | 15.400 |
Engines: Honda – 2.0 2.3 2.4 (K20A2, K20Z1, K20Z3, K24A, K24Z, K23A1, K24A2)
€75.90
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 48.001 / 47.981 | ||||||
Housing | 51.003 / 51.024 | ||||||
Max Wall | 1.501 | ||||||
Max Length | 15.400 |
Engines: Honda – 2.0 2.3 2.4 (K20A2, K20Z1, K20Z3, K24A, K24Z, K23A1, K24A2)